Plymouth New Hampshire Real Estate Market Report

or Create your own market report
Plymouth is a charming town located in the heart of New Hampshire's White Mountains region. With a population of just over 6,000 residents, Plymouth offers a relaxed and friendly atmosphere that is ideal for those seeking a slower pace of life. The town is situated at the convergence of the Pemigewasset and Baker rivers, making it a prime location for outdoor activities such as fishing, kayaking, and hiking.

One of the most notable features of Plymouth is its location near several of New Hampshire's most popular ski resorts. Loon Mountain, Waterville Valley, and Cannon Mountain are all within a short drive from town, making Plymouth an ideal home base for winter sports enthusiasts. Additionally, the town is home to Plymouth State University, which contributes to the vibrant and diverse culture of the community.

Despite its small size, Plymouth has a lot to offer in terms of dining, shopping, and entertainment. The town center is anchored by the historic Plymouth Common, which features a gazebo and beautiful landscaping. Around the Common, visitors can find a variety of shops, restaurants, and cafes. Some of the most popular spots in town include the Italian Farmhouse, a cozy eatery that serves up delicious pasta dishes, and the Common Man Restaurant, a local institution that offers classic New England fare.

Plymouth is also home to several cultural institutions that add to the town's appeal. The Museum of the White Mountains, located on the campus of Plymouth State University, showcases the history and natural beauty of the region. The Silver Center for the Arts hosts a variety of performances and exhibits throughout the year, ranging from theater productions to art installations.

Outdoor enthusiasts will find plenty to explore in Plymouth and the surrounding area. The town is surrounded by miles of hiking and biking trails, with some of the most popular routes located in nearby White Mountain National Forest. The Baker River Trail is a local favorite, offering stunning views of the river and the surrounding mountains. In the summer months, visitors can cool off at one of the nearby swimming holes, such as Livermore Falls or Profile Falls.

Plymouth is also a great place to live for families, with a strong school system and plenty of kid-friendly activities. The town hosts several annual events that are popular with families, including the Fourth of July parade and fireworks display, and the Plymouth State University Homecoming celebration.

Overall, Plymouth offers a unique blend of natural beauty, cultural attractions, and small-town charm that is hard to beat. Whether you're looking for a weekend getaway or a place to call home, this friendly New Hampshire town is well worth a visit.
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Langdon Park Rd 3 2 1,775 $475,000 $267 Unknown
11 Rocky Point Rd Unit EN-6 4 4 2,044 $549,000 $268 Unknown
79-A Crescent St Unit 90-15-1 2 2 1,275 $327,900 $257 Unknown
30 Highland Ter 2 1 702 $125,000 $178 Unknown
36 Stinson Rd 3 2 2,136 $575,000 $269 Unknown
109 Ledgeside Ln 3 3 1,846 $649,800 $352 Unknown
9 Hilltop Dr 5 4 2,540 $499,900 $196 Unknown
11 Page St 3 2 1,404 $280,000 $199 Unknown
11 Page St 3 2 1,404 $280,000 $199 Unknown
9 Blueberry Hill Rd Unit 7 2 2 1,324 $305,000 $230 Unknown
60 Ski Lift Ln 4 4 4,242 $2,850,000 $671 Unknown
180 Main St 5 3 3,363 $499,000 $148 Unknown
12 Ivy Ln 4 3 2,216 $415,000 $187 Unknown
31 Merrill St 3 2 1,497 $350,000 $233 Unknown
60 Highland St 4 4 3,950 $1,034,000 $261 Unknown
29 Wooley Pasture Rd 5 3 4,469 $715,000 $159 Unknown
20 Daniel Webster Hwy 3 1 1,017 $284,900 $280 Unknown
37 Merrill St 5 1 1,758 $350,000 $199 Unknown
57 Summit Rd 3 2 2,061 $395,000 $191 Unknown
66 Langdon St 6 4 3,120 $435,000 $139 Unknown
60 Highland St 4 4 3,950 $775,000 $196 Unknown
14 Pleasant St 5 2 2,745 $499,000 $181 Unknown
613 Mayhew Tpke Unit 227-024 & 227-023 2 1 858 $620,000 $722 Unknown
25b Woodland Way 3 2 1,448 $425,300 $293 Unknown
27a Woodland Way 1 1 910 $319,300 $350 Unknown
18-B Wildflower Ln Unit 208-97-8-2 2 2 1,278 $308,900 $241 Unknown
25a Woodland Way 3 2 1,448 $338,300 $233 Unknown
27b Woodland Way 3 2 1,448 $421,700 $291 Unknown
28 Railroad & Main N/A N/A 17,408 $3,400,000 $195 Unknown
Average: 3.4 2.4 2,608 $638,000 $262 N/A day
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
49 Beech Hill Rd 3 2 1,881 $449,900 $239 Unknown
343 Loon Lake Rd 1 1 633 $364,900 $576 Unknown
15 Carpenter Park Rd 2 2 1,008 $140,000 $138 Unknown
7 Bayley Ave 3 2 1,389 $264,800 $190 Unknown
43 Tenney Brook Rd Unit 5 2 3 1,547 $269,900 $174 Unknown
55 Tenney Mountain Rd Unit 5 2 3 1,370 $289,900 $211 Unknown
Average: 2.2 2.2 1,304 $296,566 $255 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
106 Ski Lift Ln 3 2 1.19 2,100 $799,000 $823,945 $392 9/1/26 1.19
20 Point Of View Dr 3 3 5.49 2,609 $1,250,000 $1,250,000 $479 8/31/26 5.49
20-A Wildflower Ln Unit 208-97-9-1 2 2 0.54 1,388 $329,900 $329,900 $237 8/28/26 0.54
35 Ash Hill Rd 4 2 1.17 2,885 $589,000 $589,000 $204 8/24/26 1.17
193 New Hebron Rd 4 3 1.77 2,818 $539,000 $527,800 $187 8/14/26 1.77
33 Sanborn Rd 2 1 1.04 732 $199,900 $195,000 $266 8/14/26 1.04
2 Thurlow St 4 2 0.5 2,000 $584,000 $575,000 $287 8/12/26 0.5
11 Blueberry Hill Rd Unit 3 2 2 N/A 1,501 $309,900 $313,000 $208 8/4/26 N/A
8 River Rd 3 2 1.02 1,650 $435,000 $451,000 $273 7/31/26 1.02
187 Chaisson Rd 3 2 5.5 1,728 $389,800 $389,800 $225 7/30/26 5.5
8 Ledgeview Way 4 4 N/A 2,526 $599,800 $599,800 $237 7/30/26 N/A
34 Sunrise Cir 4 3 1.77 2,504 $649,900 $650,000 $259 7/30/26 1.77
5 Maple Dr 3 2 N/A 924 $142,500 $150,000 $162 7/22/26 N/A
4 Sam Hall Dr 2 1 0.41000000000000003 2,253 $389,900 $389,900 $173 7/22/26 0.41000000000000003
872 Tenney Mountain Highway 3 3 5.9 2,924 $429,900 $429,900 $147 7/22/26 5.9
177 Reservoir Rd 4 3 1.12 2,116 $559,900 $550,000 $259 7/15/26 1.12
40 Davis Rd Unit J3 2 3 N/A 1,410 $189,000 $195,000 $138 7/8/26 N/A
26 Emerson St 4 2 0.34 2,093 $399,900 $439,000 $209 6/30/26 0.34
54 Reservoir Rd 2 2 0.15 920 $249,900 $250,000 $271 6/30/26 0.15
75 Highland St 4 3 0.23 2,589 $499,000 $499,000 $192 6/30/26 0.23
10 Mountain View Ter 3 2 1.9 2,530 $410,000 $410,000 $162 6/26/26 1.9
37 Smith St 2 2 0.25 1,122 $319,900 $342,500 $305 6/26/26 0.25
29 Reservoir Heights Rd 4 3 1.38 2,935 $599,800 $601,000 $204 6/26/26 1.38
547 Texas Hill Rd 2 1 16.6 960 $419,000 $425,000 $442 6/24/26 16.6
18-A Wildflower Ln Unit 208-97-8-01 2 2 0.36 1,388 $332,900 $332,900 $239 6/15/26 0.36
54 Highland St N/A N/A 0.36 3,000 $575,000 $555,000 $185 6/12/26 0.36
451 Daniel Webster Hwy 2 1 0.63 1,421 $279,900 $300,000 $211 6/8/26 0.63
33 Russell St 3 1 0.31 1,344 $310,000 $310,000 $230 5/27/26 0.31
14 Cummings Hill Rd N/A N/A 2.02 2,163 $525,000 $495,000 $228 5/15/26 2.02
8 Blueberry Hill Rd Unit 1 2 2 N/A 1,409 $309,900 $310,000 $220 5/14/26 N/A
41 Chaddarin Ln 3 3 2.01 1,700 $469,900 $505,000 $297 5/12/26 2.01
64 Davis Rd Unit 3 2 3 N/A 1,370 $229,900 $227,500 $166 5/12/26 N/A
5 Brookside Dr 3 2 0.52 1,578 $299,000 $310,000 $196 5/11/26 0.52
189 Highland St 3 2 0.45 1,106 $389,900 $392,500 $354 5/8/26 0.45
13 Hawthorne St 2 1 0.27 1,090 $319,000 $319,000 $292 4/23/26 0.27
21 Plaza Village Rd Unit D 2 2 N/A 902 $169,800 $169,800 $188 4/16/26 N/A
154 Bell Rd 5 5 4.9 3,916 $649,900 $609,720 $155 4/3/26 4.9
3 Keeble St N/A N/A 0.18 2,169 $390,000 $380,000 $175 3/20/26 0.18
15-B Wildflower Ln 2 2 42 1,432 $370,000 $360,000 $251 3/17/26 42
208 New Hebron Rd 2 1 1.27 792 $239,900 $210,000 $265 3/2/26 1.27
10 Hawthorne St 3 3 0.27 2,537 $369,900 $340,000 $134 2/20/26 0.27
76 Davis Rd Unit M-6 1 2 N/A 990 $220,000 $220,000 $222 2/17/26 N/A
3 Webster St N/A N/A 0.17 1,814 $400,000 $390,000 $214 2/3/26 0.17
20-B Wildflower Ln Unit 208-97-9-2 2 2 0.54 1,340 $323,900 $323,900 $241 1/26/26 0.54
12 Broadway St 3 1 0.14 1,080 $300,000 $300,000 $277 1/13/26 0.14
72 A Crescent St 2 2 N/A 1,428 $298,500 $295,000 $206 1/9/26 N/A
9 Blueberry Hill Rd Unit 8 2 2 N/A 1,324 $299,000 $299,000 $225 1/8/26 N/A
5 Allen Ave 2 2 0.23 924 $179,800 $179,800 $194 12/29/25 0.23
25 Wentworth St 3 1 0.17 1,409 $300,000 $295,000 $209 12/22/25 0.17
76 Davis Rd Unit M-3 2 3 N/A 1,370 $269,900 $267,500 $195 12/19/25 N/A
Average: 2.7 2.2 1,684 $385,466 $381,727 $230
Viewing 1 - 50 of 71
Viewing 1 - 50 of 71

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .